Broncos extracurricular linebacker Von Miller turned 32 during the offseason. A look astatine which players had the astir sacks aft their 32nd day according to the database astatine Pro Football Reference:
Player | Seasons | Sacks | Comment |
Bruce Smith | 1995-2003 | 84 | Had 5 double-digit sack seasons astatine property 32 oregon later |
Coy Bacon | 1974-81 | 83 | Led the NFL with 21 1/2 sacks for Cincinnati successful 1976 (age 34) |
Kevin Greene | 1994-99 | 75 | Led NFL successful sacks astatine property 32 (14, Steelers) and 34 (14 1/2, Panthers) |
Chris Doleman | 1993-99 | 74 1/2 | Four years of astatine slightest 11 sacks aft turning 32 (two Pro Bowls) |
Reggie White | 1993-2000 | 74 | Four double-digit sack seasons aft turning 32, including 16 astatine property 37 |
Julius Peppers | 2012-18 | 59 1/2 | Posted 11 sacks for Panthers astatine property 37 (retired the adjacent year) |
Claude Humphrey | 1976-81 | 55 1/2 | At property 32, had 14 1/2 sacks; astatine property 36, had 15 1/2 sacks |
Rickey Jackson | 1990-95 | 55 1/2 | Made Pro Bowl successful age-34 and 35 seasons (25 full sacks) |
Carl Eller | 1974-79 | 53 | Four years of astatine slightest 10 sacks for Vikings successful property 32-35 seasons |
Ed Jones | 1983-89 | 51 1/2 | Jones played until age-38, had 13 sacks successful ’85 (age-34 season) |
*Note: Smith, Greene, Doleman, White, Humphrey, Jackson and Eller are successful the Pro Football Hall of Fame. Peppers is not yet eligible.