The Broncos are 3-0 to statesman a play for the 15th clip successful franchise history. While specified a commencement is mostly a harbinger for bully things to come, it does not warrant success. Nine of the 14 erstwhile Broncos teams that started the play with 3 consecutive wins reached the postseason, with 7 going connected to look successful the Super Bowl. Here’s a look astatine however each squad fared:
Year | Unbeaten start | Final record | Comment |
1970 | 3-0 | 5-8-1 | Last afloat play of Lou Saban Era preceded 1971 “Half a loaf” tie |
1977 | 6-0 | 12-2* | First playoff bid ended with Super Bowl nonaccomplishment to Cowboys |
1986 | 6-0 | 11-5* | Dan Reeves’ archetypal Super Bowl travel closed with nonaccomplishment to Giants |
1989 | 3-0 | 11-5* | Reeves’ 3rd and last Super Bowl season, besides ending successful nonaccomplishment (49ers) |
1996 | 3-0 | 13-3* | Upset nonaccomplishment to Jaguars successful divisional circular ruined imagination season |
1997 | 6-0 | 12-4* | Broncos’ archetypal title play began with six-game triumph streak |
1998 | 13-0 | 14-2* | John Elway walked disconnected into sunset with 2nd consecutive Super Bowl title |
2002 | 3-0 | 9-7 | Brian Griese’s last twelvemonth arsenic Broncos QB fell conscionable abbreviated of playoff bid |
2003 | 4-0 | 10-6* | Wild Card travel signaled optimism successful Jake Plummer’s archetypal twelvemonth successful Denver |
2008 | 3-0 | 8-8 | Three consecutive losses astatine extremity of play finished Jay Cutler Era |
2009 | 6-0 | 8-8 | Josh McDaniels’ lone afloat play arsenic caput manager ended with 2-8 thud |
2013 | 6-0 | 13-3* | Peyton Manning went 13-3 for 2nd consecutive year, but Broncos mislaid Super Bowl |
2015 | 7-0 | 12-4* | The Broncos won the past of their 3 Super Bowl titles |
2016 | 4-0 | 9-7 | Trevor Siemian looked similar QB of future, past Broncos missed playoffs |
2021 | 3-0 | TBD | TBD |
* Reached the postseason