C.J. Cron’s sizzling August earned him a large honor.
The Rockies’ archetypal baseman connected Thursday was named the National League Player of the Month. Cron deed .387, with 11 location runs, 8 doubles and an OPS of 1.297. He besides drove successful 34 runs.
He bushed retired Philadelphia’s Bryce Harper, who deed .337, with 10 homers, 11 doubles, 1 triple, 25 RBIs and an OPS of 1.231.
Cron, 31, became the 21st Rockies subordinate to beryllium named subordinate of the month. He’s the archetypal since outfielder Charlie Blackmon was honored successful June 2019.
Former archetypal baseman Todd Helton won the grant 4 times, the astir successful franchise history. Helton was subordinate of the period successful May of 2000, August of 2000, May of 2002 and April of 2003.
Rockies NL Player of the Month Winners
June 1993……. Andres Galarraga (.420 avg. 6 homers, 21 RBIs)
Sept. 1993……..Andres Galarraga (.382, 5, 23)
April 1994……..Ellis Burks (.413, 9, 17)
July 1995………..Dante Bichette (.296, 11, 35)
Sept. 1995……..Dante Bichette (.365, 8, 28)
June 1996 ………Dante Bichette (.375, 11, 39)
April 1997……..Larry Walker (.456, 11, 29)
May 2000……….Todd Helton (.512, 11, 26)
Aug. 2000………Todd Helton (.476, 7, 32)
May 2002……….Todd Helton (.347, 10, 28)
July 2002………Larry Walker (.438, 5, 17)
April 2003……..Todd Helton (.337, 6, 27)
Sept. 2007……..Matt Holliday (.367, 12, 30)
Sept. 2010……..Troy Tulowitzki (.322, 15, 40)
April 2014……..Troy Tulowitzki (.381, 7, 22)
July 2015 ……..Carlos González (.386, 11, 24)
Sept. 2015……..Nolan Arenado (.336, 12, 35)
May 2017……….Charlie Blackmon (.359, 6, 22)
July 2017………..Nolan Arenado (.389, 8, 30)
June 2019 ………Charlie Blackmon (.412, 10, 25)
Aug. 2021 …….. C.J. Cron (.387, 11, 34)
This communicative volition beryllium updated