CHSAANow.com prep football rankings, Week 4: Valor Christian takes over No. 1 in Class 5A

3 years ago 291

Cherry Creek’s tally astatine the apical of Class 5A successful the CHSAANow.com shot rankings was short-lived.

The Bruins dropped to No. 2 aft losing connected the roadworthy to Arizona’s Chandler High School, 17-7, connected Friday. The caller king of the mountain? Valor Christian, which reclaimed its No. 1 spot aft shellacking visiting Eastside Catholic of Sammamish, Wash., 41-0, astatine home.

Just six teams fell retired of the 7 people rankings this week with Arapahoe being the biggest to autumn aft coming successful astatine No. 7 past week. ThunderRidge (5A) and Glenwood Springs (3A) made the biggest leap from unranked to No. 7 successful their respective classes.

Here’s this week’s rankings:

Class 5A

Team Record Points Pvs LW

1. Valor Christian (11) 3-0 146 2 W
2. Cherry Creek (4) 2-1 137 1 L
3. Columbine 3-0 117 3 W
4. Ralston Valley 3-0 99 5 W
5. Grandview 3-0 85 6 W
6. Regis Jesuit 2-1 78 4 W
7. ThunderRidge 3-0 52 W
8. Castle View 3-0 33 10 W
9. Legend 2-1 21 8 W
10. Cherokee Trail 2-1 12 W

Dropped out: Arapahoe (7), Chaparral (9).

Others receiving votes: Mountain Vista 11, Pomona 8, Arvada West 6, Chaparral 6, Fairview 6, Arapahoe 5, Douglas County 3.

Class 4A

Team Record Points Pvs LW

1. Palmer Ridge (9) 3-0 195 1 W
2. Dakota Ridge (4) 3-0 180 3 W
3. Pine Creek (5) 3-0 160 5 W
4. Montrose (1) 3-0 133 4 W
5. Chatfield (1) 3-0 130 8 W
6. Erie (1) 3-0 105 6 W
7. Loveland 2-1 92 2 L
8. Golden 3-0 60 9 W
9. Fountain-Fort Carson 2-1 30 7 L
10. Fruita Monument 2-1 22 W

Dropped out: Skyline (10).

Others receiving votes: Ponderosa 21, Vista PEAK 19, Vista Ridge 15, Windsor 15, Pueblo West 11, Silver Creek 5, Skyline 5, Denver South 4, Air Academy 3, Longmont 3, Broomfield 2.

Class 3A

Team Record Points Pvs LW

1. Roosevelt (13) 2-0 156 1 W
2. Mead (2) 2-0 150 3 W
3. Lutheran (2) 3-0 126 4 W
4. Durango 2-1 107 2 L
5. Fort Morgan 2-0 96 5 BYE
6. Frederick 2-0 61 7 BYE
7. Glenwood Springs 3-0 59 W
8. Discovery Canyon 2-1 39 6 L
9. Evergreen 3-0 33 9 W
10. Holy Family 1-1 30 8 BYE

Dropped out: Palisade (10).

Others receiving votes: Palisade 26, Green Mountain 19, Northridge 11, Pueblo South 7, Pueblo East 5, Conifer 3, Eagle Valley 3, Riverdale Ridge 3, Thomas Jefferson 1.

Class 2A

Team Record Points Pvs LW

1. Eaton (14) 2-0 201 1 W
2. Resurrection Christian (5) 2-0 187 2 BYE
3. The Classical Academy (2) 3-0 166 3 W
4. Basalt 3-0 122 6 W
5. Severance 3-0 106 7 W
6. Delta 2-1 99 4 L
7. Platte Valley 1-1 67 5 L
8. University 3-0 66 8 W
9. Moffat County 3-0 65 9 W
10. Rifle 1-2 19 10 W

Dropped out: None.

Others receiving votes: The Academy 12, Alamosa 11, Elizabeth 11, Brush 6, Weld Central 5, Faith Christian 3, Lamar 3, Aspen 2, Kent Denver 2, Bayfield 1, La Junta 1.

Class 1A

Team Record Points Pvs LW

1. Limon (16) 2-0 205 1 W
2. Centauri (5) 3-0 182 2 W
3. Florence 3-0 143 4 W
4. Holyoke 2-0 118 5 W
5. Buena Vista 3-0 105 7 W
6. Strasburg 1-2 90 3 L
7. Wray 2-1 87 6 W
8. North Fork 2-0 76 8 W
9. Wiggins 3-0 72 9 W
10. Highland 2-1 27 W

Dropped out: Yuma (10).

Others receiving votes: Flatirons Academy 17, Yuma 14, Ignacio 4, Burlington 3, Manual 3, Bennett 2, Meeker 2, Rye 2, Gunnison 1, Monte Vista 1, Peyton 1.

8-man

Team Record Points Pvs LW

1. Sanford (8) 3-0 130 1 W
2. Sedgwick County (5) 1-1 121 2 BYE
3. Mancos (1) 3-0 106 3 W
4. Haxtun 3-0 91 5 W
5. Akron 3-0 67 9 W
6. Dayspring Christian 2-1 61 7 W
7. Dove Creek 3-0 55 6 W
8. Simla 2-1 42 10 L
9. Merino 1-1 21 4 L
10. Calhan 2-0 18 BYE

Dropped out: Fowler (8).

Others receiving votes: Vail Christian 17, Holly 13, McClave 10, Crowley County 8, Fowler 3, Swink 3, Koehne 2, Front Range Christian 1, Pikes Peak Christian 1.

6-man

Team Record Points Pvs LW

1. Grenada (13) 2-0 202 1 W
2. Cheyenne Wells (6) 3-0 191 2 W
3. Fleming (1) 2-1 152 3 L
4. Stratton 1-2 136 4 W
5. Briggsdale 3-0 104 7 W
6. Idalia 2-1 80 5 L
7. Branson/Kim 3-0 72 10 W
8. Prairie 2-1 71 6 W
9. Sierra Grande 3-0 63 9 W
10. Genoa-Hugo 3-0 52 8 W

Dropped out: None.

Others receiving votes: Cheraw 21, Arickaree/Woodlin 5, Mountain Valley 3, Peetz 2, Eads 1.
Read Entire Article