For those who missed it, Valor Christian went connected the roadworthy and crushed a perennial California powerfulness connected Friday, beating Oaks Christian 30-7 retired connected the West Coast.
The Eagles reward? Getting leapfrogged by Cherry Creek atop the latest CHSAANow.com prep shot rankings released Tuesday.
How could that happen? Well, the Bruins are winners of 25 successful a enactment and haven’t allowed an opposing squad to people a constituent successful 14 quarters (including 4 quarters against Valor successful past year’s 5A rubric game). So, it’s not arsenic if they are wholly undeserving.
The champion portion is, we’ll apt get to spot the 2 of them settee it retired connected the tract this fall. Playoffs are great, aren’t they?
Here’s this week’s rankings:
Class 5A
TEAM | W-L | PTS | PVS | LW | |
1 | Cherry Creek (11) | 2-0 | 182 | 2 | 1-0 |
2 | Valor Christian (8) | 2-0 | 179 | 1 | 1-0 |
3 | Columbine | 2-0 | 150 | 3 | 1-0 |
4 | Regis Jesuit | 1-1 | 103 | 7 | 1-0 |
5 | Ralston Valley | 2-0 | 102 | 4 | 1-0 |
6 | Grandview | 2-0 | 101 | 6 | 1-0 |
7 | Arapahoe | 2-0 | 57 | NR | 1-0 |
8 | Legend | 1-1 | 29 | 5 | 1-1 |
9 | Chaparral | 2-0 | 27 | NR | 1-0 |
10 | Castle View | 2-0 | 25 | NR | 1-0 |
Others receiving votes: Fairview 18, Cherokee Trail 17, Pomona 14, ThunderRidge 14, Eaglecrest 9, Mullen 8, Smoky Hill 6, Arvada West 3, Rock Canyon 1
Dropped out: Fairview (8), Cherokee Trail (9), Pomona (10)
Class 4A
TEAM | W-L | PTS | PVS | LW | |
1 | Palmer Ridge (6) | 2-0 | 168 | 1 | 1-0 |
2 | Loveland (6) | 2-0 | 162 | 3 | 1-0 |
3 | Dakota Ridge (2) | 2-0 | 149 | 2 | 1-0 |
4 | Montrose | 2-0 | 107 | 5 | 1-0 |
5 | Pine Creek (3) | 2-0 | 101 | NR | 1-0 |
6 | Erie (1) | 2-0 | 98 | 6 | 1-0 |
7 | Fountain-Fort Carson | 2-0 | 97 | 4 | 1-0 |
8 | Chatfield (1) | 2-0 | 70 | 9 | 1-0 |
9 | Golden | 2-0 | 42 | 10 | 1-0 |
10 | Skyline (1) | 2-0 | 30 | NR | 1-0 |
Others receiving votes: Vista Ridge 28, Fruita Monument 23, Longmont 17, Pueblo West 17, Ponderosa 11, Broomfield 10, Vista PEAK 9, Bear Creek 8, Windsor 3, Standley Lake 2, Air Academy 1, Rampart 1, Silver Creek 1
Dropped out: Fruita Monument (7), Vista Ridge (8)
Class 3A
TEAM | W-L | PTS | PVS | LW | |
1 | Roosevelt (13) | 1-0 | 162 | 1 | 1-0 |
2 | Durango (2) | 2-0 | 146 | 2 | 1-0 |
3 | Mead (1) | 1-0 | 139 | 3 | 0-0 |
4 | Lutheran (1) | 2-0 | 124 | 5 | 1-0 |
5 | Fort Morgan (1) | 2-0 | 84 | 8 | 1-0 |
6 | Discovery Canyon | 2-0 | 79 | 7 | 1-0 |
7 | Frederick | 2-0 | 57 | 10 | 1-0 |
8 | Holy Family | 1-1 | 51 | 4 | 0-1 |
9 | Evergreen | 2-0 | 24 | NR | 1-0 |
10 | Palisade | 1-1 | 22 | 6 | 0-1 |
Others receiving votes: Pueblo South 19, Glenwood Springs 18, Thomas Jefferson 16, Conifer 14, Eagle Valley 9, Summit 6, Canon City 5, Green Mountain 5, Northridge 5, Pueblo County 5
Dropped out: Pueblo South (9)
Class 2A
TEAM | W-L | PTS | PVS | LW | |
1 | Eaton (10) | 1-0 | 187 | 2 | 1-0 |
2 | Resurrection Christian (7) | 2-0 | 182 | 1 | 1-0 |
3 | The Classical Academy (1) | 1-0 | 141 | 3 | 0-0 |
4 | Delta (2) | 2-0 | 134 | 4 | 1-0 |
5 | Platte Valley | 1-0 | 95 | 7 | 0-0 |
6 | Basalt | 2-0 | 91 | 6 | 1-0 |
7 | Severance | 2-0 | 62 | 8 | 1-0 |
8 | University | 2-0 | 49 | 10 | 1-0 |
9 | Moffat County | 2-0 | 42 | NR | 1-0 |
10 | Rifle | 0-2 | 34 | 5 | 0-1 |
Others receiving votes: Elizabeth 19, Aspen 11, La Junta 10, Faith Christian 9, Brush 7, Weld Central 7, The Academy 5, Alamosa 4, Berthoud 4, Bayfield 3, Lamar 3, Kent Denver 1
Dropped out: Lamar (9)
Class 1A
TEAM | W-L | PTS | PVS | LW | |
1 | Limon (15) | 1-0 | 195 | 1 | 1-0 |
2 | Centauri (5) | 2-0 | 178 | 2 | 1-0 |
3 | Strasburg | 1-1 | 125 | 4 | 1-0 |
4 | Florence | 2-0 | 120 | 3 | 1-0 |
5 | Holyoke | 1-0 | 103 | 8 | 1-0 |
6 | Wray | 1-1 | 89 | 6 | 1-0 |
7 | Buena Vista | 2-0 | 87 | 5 | 1-0 |
8 | North Fork | 1-0 | 64 | 7 | 0-0 |
9 | Wiggins | 2-0 | 37 | 10 | 1-0 |
10 | Yuma | 1-1 | 32 | NR | 0-1 |
Others receiving votes: Bennett 18, Flatirons Academy 11, Highland 10, Burlington 8, Monte Vista 5, Peyton 4, Rye 4, Manual 3, Banning Lewis 2, Grand Valley 2, Ignacio 2, Colorado Springs Christian 1
Dropped out: Meeker (9)
8-Man
TEAM | W-L | PTS | PVS | LW | |
1 | Sanford (9) | 2-0 | 126 | 1 | 1-0 |
2 | Sedwick County (4) | 1-1 | 114 | 2 | 1-1 |
3 | Mancos | 2-0 | 75 | 5 | 1-0 |
4 | Merino | 1-0 | 74 | 3 | 0-0 |
5 | Haxtun | 2-0 | 69 | 6 | 1-0 |
6 | Dove Creek | 2-0 | 62 | 7 | 1-0 |
7 | Dayspring Christian | 1-1 | 48 | 4 | 0-1 |
8 | Fowler | 1-0 | 40 | 8 | 0-0 |
9 | Akron | 2-0 | 35 | NR | 1-0 |
10 | Simla | 2-0 | 22 | NR | 1-0 |
Others receiving votes: Calhan 18, Front Range Christian 9, Holly 7, Vail Christian 7, Lyons 5, Hoehne 3, Swink 1
Dropped out: Holly (9), Hoehne (10)
6-Man
TEAM | W-L | PTS | PVS | LW | |
1 | Granada (8) | 1-0 | 169 | 1 | 1-0 |
2 | Cheyenne Wells (8) | 2-0 | 165 | 2 | 1-0 |
3 | Fleming (2) | 2-0 | 134 | 3 | 1-0 |
4 | Stratton | 1-1 | 117 | 4 | 0-1 |
5 | Idalia | 2-0 | 111 | 5 | 1-0 |
6 | Prairie | 1-1 | 65 | 8 | 1-0 |
7 | Briggsdale | 2-0 | 62 | 6 | 1-0 |
8 | Genoa-Hugo | 2-0 | 55 | 7 | 1-0 |
9 | Sierra Grande | 2-0 | 46 | 10 | 1-0 |
10 | Branson/Kim | 2-0 | 42 | 9 | 1-0 |
Others receiving votes: Cheraw 15, Arickaree/Woodlin 3, Eads 2, Hi-Plains 2, North Park 2
Dropped out: None