One week into the Colorado prep shot season, and there’s already caller No. 1 teams successful 2 classifications successful the CHSAANow.com rankings released Monday.
Resurrection Christian leap-frogged an idle Eaton successful Class 2A, portion Sanford benefitted from a uncommon Sedgewick County nonaccomplishment to instrumentality the apical spot successful 8-Man. Meanwhile, Cherokee Trail and Golden entered the 5A and 4A polls, respectively aft pulling Week 1 upsets.
Here’s the implicit rankings:
Class 5A
1 | Valor Christian (7) | 1-0 | 106 | 1 | W |
2 | Cherry Creek (4) | 1-0 | 103 | 2 | W |
3 | Columbine | 1-0 | 84 | 3 | W |
4 | Ralston Valley | 1-0 | 62 | 4 | W |
5 | Legend | 1-0 | 54 | 5 | W |
6 | Grandview | 1-0 | 49 | 9 | W |
7 | Regis Jesuit | 0-1 | 39 | 6 | L |
8 | Fairview | 1-0 | 31 | 10 | W |
9 | Cherokee Trail | 1-0 | 23 | NR | W |
10 | Pomona | 0-1 | 17 | 7 | L |
Others receiving votes: Arapahoe 15, Legacy 6, Smoky Hill 5, Eaglecrest 5, ThunderRidge 3, Mountain Vista 2, Chaparral 1
Dropped out: Eaglecrest (8)
Class 4A
1 | Palmer Ridge (12) | 0-0 | 195 | 1 | DNP |
2 | Dakota Ridge (1) | 1-0 | 175 | 3 | W |
3 | Loveland (6) | 1-0 | 174 | 2 | W |
4 | Fountain-Fort Carson | 1-0 | 120 | 5 | W |
5 | Montrose | 1-0 | 112 | 7 | W |
6 | Erie (2) | 1-0 | 56 | NR | W |
7 | Fruita Monument | 1-0 | 49 | NR | W |
8 | Vista Ridge | 1-0 | 47 | 10 | W |
9 | Chatfield (1) | 1-0 | 39 | NR | W |
10 | Golden | 1-0 | 38 | NR | W |
Others receiving votes: Skyline 37, Pine Creek 31, Broomfield 28, Brighton 24, Ponderosa 23, Pueblo West 20, Longmont 17, Windsor 15, Bear Creek 3, Silver Creek 3, Vista PEAK 2, Air Academy 1, Falcon 1
Dropped out: Broomfield (4), Ponderosa (6), Pueblo West (8), Skyline (9)
Class 3A
1 | Roosevelt (7) | 0-0 | 119 | 1 | DNP |
2 | Durango (4) | 1-0 | 117 | 2 | W |
3 | Mead | 1-0 | 106 | 3 | W |
4 | Holy Family (1) | 1-0 | 100 | 4 | W |
5 | Lutheran (2) | 1-0 | 95 | 5 | W |
6 | Palisade | 1-0 | 51 | 8 | W |
7 | Discovery Canyon | 1-0 | 36 | 10 | W |
8 | Fort Morgan | 0-0-1 | 29 | 9 | T |
9 | Pueblo South | 0-1 | 28 | 6 | L |
10 | Frederick | 1-0 | 18 | NR | W |
Others receiving votes: Glenwood Springs 17. Pueblo County 15, Conifer 14, Green Mountain 9, Evergreen 4, Thomas Jefferson 4, Pueblo East 3, Canon City 2, Littleton 2, Eagle Valley 1
Dropped out: Thomas Jefferson (7)
Class 2A
1 | Resurrection Christian (1) | 1-0 | 128 | 4 | W |
2 | Eaton (8) | 0-0 | 124 | 1 | DNP |
3 | The Classical Academy (4) | 1-0 | 121 | 3 | W |
4 | Delta (1) | 1-0 | 76 | 6 | W |
5 | Rifle (1) | 0-1 | 75 | 2 | L |
6 | Basalt | 1-0 | 66 | 5 | W |
7 | Plate Valley | 1-0 | 63 | 8 | W |
8 | Severance | 1-0 | 51 | 10 | W |
9 | Lamar | 1-0 | 46 | 9 | W |
10 | University | 1-0 | 30 | NR | W |
Others receiving votes: Faith Christian 20, Aspen 15, Berthoud 12, Brush 9, Weld Central 8, Elizabeth 8, The Academy 6, Moffat County 5, The Pinnacle 4, Valley 3, Alamosa 3, Sterling 3, Kent Denver 2, La Junta 2
Dropped out: Sterling (7)
Class 1A
1 | Limon (9) | 0-0 | 135 | 1 | DNP |
2 | Centauri (5) | 1-0 | 130 | 3 | W |
3 | Florence | 1-0 | 89 | 4 | W |
4 | Strasburg | 0-1 | 88 | 2 | L |
5 | Buena Vista | 1-0 | 67 | 6 | W |
6 | Wray | 0-1 | 63 | 5 | L |
7 | North Fork | 1-0 | 58 | 8 | W |
8 | Holyoke | 0-0 | 49 | 7 | DNP |
9 | Meeker | 0-0 | 32 | 9 | DNP |
10 | Wiggins | 1-0 | 27 | NR | W |
Others receiving votes: Yuma 8, Monte Vista 7, Roaring Fork 6, Bennett 6, Burlington 2, Banning Lewis 1, Flatirons Academy 1, Peyton 1
Dropped out: Highland (10)
8-Man
1 | Sanford (11) | 1-0 | 137 | 2 | W |
2 | Sedgwick County (3) | 0-1 | 117 | 1 | L |
3 | Merino | 1-0 | 84 | 3 | W |
4 | Dayspring Christian | 1-0 | 67 | 8 | W |
5 | Mancos | 1-0 | 64 | 4 | W |
6 | Haxtun | 1-0 | 57 | 7 | W |
7 | Dove Creek | 1-0 | 46 | 5 | W |
8 | Fowler | 1-0 | 45 | 9 | W |
9 | Holly | 1-0 | 34 | 6 | W |
10 | Hoehne | 1-0 | 27 | 10 | W |
Others receiving votes: Simla 22, Calhan 18, Rangely 15, Akron 12, Front Range Christian 9, Vail Christian 8, Swink 5, Crowly County 4
Dropped out: None
6-Man
1 | Granada (9) | 0-0 | 171 | 1 | DNP |
2 | Cheyenne Wells (7) | 1-0 | 157 | 2 | W |
3 | Fleming (1) | 1-0 | 134 | 3 | W |
4 | Stratton (1) | 1-0 | 131 | 4 | W |
5 | Idalia | 1-0 | 98 | 8 | W |
6 | Briggsdale | 1-0 | 67 | 7 | W |
7 | Genoa-Hugo | 1-0 | 64 | 9 | W |
8 | Prairie | 0-1 | 63 | 5 | L |
9 | Branson/Kim | 1-0 | 29 | NR | W |
10 | Sierra Grande | 1-0 | 21 | NR | W |
Others receiving votes: Cheraw 20, Mountain Valley 14, Peetz 9, Eads 5, Hanover 3, Otis 2, Hi-Plains 1, North Park 1
Dropped out: Cheraw (6), Eads (10)