Avalanche unveils roster for development camp, rookie showcase

3 years ago 309

The Colorado Avalanche connected Thursday released the roster for the Development Camp astatine Family Sports Center successful Centennial, and the Rookie Showcase successful Arizona.

The improvement campy is acceptable for Sept. 12-14, with the rookie tourney connected Sept. 17-20

Avalanche Rookie Tournament roster

FORWARDS
No. Player Pos. Ht. Wt. Age
74 Alex Beaucage RW 6-1 192 20
58 Matthew Boucher LW 5-9 189 23
15 Shane Bowers C 6-2 186 22
68 Callahan Burke C/RW 5-10 185 24
57 Tarun Fizer RW 5-11 168 20
93 Jean-Luc Foudy C 5-11 177 19
70 Nick Henry RW 5-11 190 22
51 Ryan Hofer C 6-3 181 19
54 Matej Kaslik LW 5-10 158 19
86 Sasha Mutala RW 6-0 200 20
18 Alex Newhook C 5-10 190 20
53 Jack O’Brien C 6-0 154 18
27 Oskar Olausson RW 6-1 180 18
75 Sampo Ranta LW 6-2 195 21
64 Benjamin Tardif LW 5-10 193 21
63 Andreas Wingerli LW 5-8 170 23

DEFENSEMEN
No. Player Pos. Ht. Wt. Age
72 Justin Barron D 6-2 195 19
4 Bowen Byram D 6-1 190 20
84 Nate Clurman D 6-2 205 23
45 Charle-Edouard D’Astous D 6-2 200 23
46 Miles Gendron D 6-3 187 25
55 Rhett Rhinehart D 6-4 223 19
89 Nicolas Savoie D 6-0 186 19
62 Mitchell Smith D 5-11 190 18
47 Graham Sward D 6-2 177 17

GOALTENDERS
No. Player Pos. Ht. Wt. Age
60 Justus Annunen G 6-4 210 21
42 Peyton Jones G 6-4 210 25
50 Trent Miner G 6-1 185 20
Read Entire Article